Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $418,779 | $133 |
| Cul De Sac | $356,851 | $134 |
| Two Story | $467,979 | $126 |
| Golf Course | $533,902 | $141 |
| Pool | $453,464 | $133 |
| Price Reduced | $377,924 | $118 |
| Central Vacuum | $504,975 | $131 |
| Tennis Court | $404,966 | $126 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.