Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $439,765 | $136 |
| Pool | $494,050 | $129 |
| Golf Course | $561,363 | $140 |
| Two Story | $482,486 | $127 |
| Cul De Sac | $375,136 | $130 |
| Price Reduced | $351,521 | $131 |
| Tennis Court | $386,795 | $120 |
| Central Vacuum | $543,794 | $122 |
| New Listings | $336,188 | $121 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.