| Average Listing Price | $346,341 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78266 | $423,523 | $146 |
| Keyword | Avg Price | Price/Sf |
| Pool | $481,183 | $141 |
| Single Story | $441,380 | $139 |
| Two Story | $521,205 | $142 |
| Cul De Sac | $276,073 | $140 |
| Tennis Court | $439,300 | $129 |
| Spa | $491,349 | $125 |
| Central Vacuum | $541,176 | $134 |
| Waterfront | $454,091 | $141 |
| Custom | $477,145 | $0 |
| Custom Built | $477,145 | $0 |
| Gated | $430,474 | $0 |
| Ranch | $248,712 | $0 |
| Guest House | $548,149 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.