Pool Homes for Sale in Garden Ridge TX |
| Average Listing Price | $302,643 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78266 | $333,270 | $127 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $418,779 | $133 |
| Cul De Sac | $356,851 | $134 |
| Two Story | $462,192 | $127 |
| Golf Course | $531,971 | $143 |
| Pool | $441,738 | $134 |
| Price Reduced | $440,583 | $118 |
| Central Vacuum | $504,975 | $131 |
| New Listings | $262,633 | $131 |
| Tennis Court | $404,966 | $126 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.