| Average Listing Price | $316,562 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78266 | $410,712 | $144 |
| Keyword | Avg Price | Price/Sf |
| Pool | $474,721 | $133 |
| Cul De Sac | $323,441 | $136 |
| Single Story | $423,296 | $138 |
| Two Story | $537,632 | $134 |
| Tennis Court | $471,483 | $128 |
| Custom | $192,250 | $0 |
| Custom Built | $192,250 | $0 |
| Spa | $452,496 | $0 |
| Waterfront | $461,366 | $0 |
| Central Vacuum | $620,712 | $0 |
| Gated | $90,066 | $0 |
| Ranch | $278,250 | $0 |
| Horse | $436,166 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.